Total Station
|
General |
|
| Weight | 12.3 lbs (5.6 kg) |
| Dimensions | 7.5 in x 6.8 in x 13.7 in (19.1 cm x 17.4 cm x 34.8 cm) |
| Warranty | 2-year |
| Protection Class | IP66 (dust proof and powerful water jets and heavy seas resistant) |
| Tripod Thread | 5/8 x 11 in. |
| Internal Memory | 5,000 points |
| Software | On-board |
| Guide Light | yes |
|
Angle Measurement |
|
| Accuracy | 5-second |
|
Distance Measurement |
|
| Unit of Measure (distance display) | m/ft/in. |
| EDM Accuracy (Precision) | ±(2mm + 2ppm x D) for prism; ±(3mm + 2ppm x D) for no prism |
| Minimum Reading | 350 m (1,148 ft) |
|
Tilt Sensor/Compensator |
|
| Range | ± 6 |
| Type | Dual axis liquid |
|
Battery/Power |
|
| Power Source | Rechargeable Li-ion battery |
| Battery Life | 15 hours |
| Battery Life Alert | yes |
| Voltage | 7.2v |
|
Optical Plummet |
|
| Magnification | 3x |
|
Level |
|
| Circular Bubble Vial | 10 minutes per division/(2 mm) |
|
Telescope |
|
| Length of Tube | 6.7 in (17.1 cm) |
| Image | Erect |
| Diameter of Objective Lens (Aperture) | 1.9 in (48mm) EDM |
| Magnification | 30x |
| Field of View | 1 degree 30 arcmin |
| Resolving Power | 2.5 arcsec |
| Minimum Focus Distance | 1.3 m (4.3 ft) |
| Reticle Illumination | 5 brightness levels |
| Reflectorless | yes |
|
Display and Keypad |
|
| Type | Graphic LCD |
| Sides | Single |
| Keys | Alphanumeric |
| Backlight | yes |
| Pixels | 192 x 80 |
|
Temperature |
|
| Operating | -4Fº~140ºF (-20ºC~60ºC) |
|
Applications |
|
| Surveying and Construction | yes |
| Mapping and GIS (geographic information systems) | yes |
| Utilities | yes |
| Environment Studies | yes |
| Geomarking | yes |
| Archaeology | yes |
| Accident Reconstruction | yes |
|
Measurement Range (under fair weather conditions) |
|
| Single Prism | 4,000 m (13,123 ft) |
| No Prism | 350 m (1,148 ft) |
| Mini Prism | 500 m (1,640 ft) |
| Reflector Sheet | 500 m (1,640 ft) |
|
Functions |
|
| Coordinate Measurement Point | yes |
| Angle and Distance Stake Out | yes |
| Stake Out Line | yes |
| Offsets | yes |
| Missing Line | yes |
| Remote Elevation | yes |
| Resection | yes |
| Area Calculation | yes |
|
Measurement Time |
|
| Fine | 0.9-second |
| Rapid | 0.7-second |
| Tracking | 0.3-second |
|
Laser Pointer |
|
| Class | Coaxial red laser using EDM beam |
|
Interface |
|
| Pin Port | RS-232C |